PDE Water-utakhazikika Programmable Power Supply
Mawonekedwe
● Mapangidwe a chassis a 3U
● Makompyuta ochezeka ndi anthu
● Mapangidwe amagetsi otambalala kuti akwaniritse ntchito zosiyanasiyana zama grid
● Ukadaulo wa inverter wa IGBT ndi DSP yothamanga kwambiri ngati maziko owongolera
● Kusintha kwamagetsi pakati pa magetsi osasintha ndi magetsi osasintha
● Ntchito ya telemetry, yomwe imagwiritsidwa ntchito pobwezera kutsika kwa magetsi pa mzere wa katundu
● Kupeza mphamvu yamagetsi yolondola kwambiri komanso kuwongolera kwamakono kudzera pa encoder ya digito
● Mitundu yopitilira 10 yolumikizirana ndi mabasi anthawi zonse
● Mapologalamu oyerekeza ndi kuyang'anira kunja (0-5V kapena 0-10V)
● Kugwira ntchito limodzi kwa makina angapo
● Kulemera kopepuka, kakulidwe kakang'ono, chinthu champhamvu kwambiri, komanso kuchita bwino kwambiri
Tsatanetsatane wa Zamalonda
Makhalidwe olowetsa | Mphamvu yolowera: 3ΦAC342~440V, 47~63Hz | ||||||||||||
Mphamvu yamagetsi: > 0.9 (katundu wathunthu) | |||||||||||||
Linanena bungwe | Linanena bungwe mphamvu kW: ≯40kW | ||||||||||||
Mphamvu yamagetsi V: | 60 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | ||||
Zotulutsa A: | 750 | 500 | 400 | 320 | 266 | 200 | 160 | 133 | 100 | ||||
Kusintha kwachangu: 84 ~ 90% (katundu wathunthu) | |||||||||||||
Kutentha kokwana ppm/℃(100%RL): 100 | |||||||||||||
Nthawi zonse voteji mode | Phokoso (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 300 | 400 | |||
Kuthamanga (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 75 | 75 | 75 | ||||
Max.malipiro voteji V: ± 3V | |||||||||||||
Kusintha kolowera (100% RL): | 5x10-4 (Pansi pa 25kW) | 1x10-4 (Pamwamba pa 25 kW) | |||||||||||
Kusintha kwa katundu (10-100% RL): | 5x10-4 (Pansi pa 25kW) | 3x10-4 (Pamwamba pa 25 kW) | |||||||||||
Kukhazikika kwa 8h(100%RL): 1x10-4(7.5~80V), 5x10-5(100~400V) | |||||||||||||
Nthawi zonse panopa | Phokoso (20MHz)/mVp-p: | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 300 | 400 | |||
Kuthamanga (5Hz-1MHz)/mVrms: | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 | 65 | ||||
Kusintha kolowera (100% RL): | 1x10-4 (Pansi pa 25kW) | 5x10-4 (Pamwamba pa 25 kW) | |||||||||||
Kusintha kwa katundu (10-100% RL): | 3x10-4 (Pansi pa 25kW) | 5x10-4 (Pamwamba pa 25 kW) | |||||||||||
Kukhazikika kwa 8h(100%RL)DCCT: 4x10-4(25~200A), 1x10-4(250~750A) | |||||||||||||
Zindikirani: chinthucho chikupitilira kupanga zatsopano ndipo magwiridwe antchito akupitilizabe kuyenda bwino.Malongosoledwe a parameterwa ndi ongotchula chabe. |