PDA210 mndandanda zimakupiza kuzirala programmable DC magetsi
Zogulitsa
Ukadaulo wa inverter wa IGBT ndi DSP yothamanga kwambiri ngati maziko owongolera
Kusinthasintha kwamagetsi kosalekeza / kusintha kwanthawi zonse
Kuwongolera kolondola kwambiri kwamagetsi komanso kwapano kudzera pa encoder ya digito
Kuyankhulana kwa Standard RS485, njira zina zoyankhulirana
Thandizani ma analogi akunja osinthika komanso kuyang'anira (0-5V kapena 0-10V)
Performance index | ||||||||
Kutembenuka mtima | 84% ~90% (katundu wathunthu) | |||||||
Mphamvu yamagetsi | 0.9-0.99 (katundu wathunthu) | |||||||
ppm/℃(100%RL) kokwanira kutentha | 100 | |||||||
Miyeso yonse | 0.75kW~5kW, 1U chassis;10kW~15kW, 2-3U 2-3U chassis | |||||||
Kuziziritsa mode | Kuziziritsa kwa fan | |||||||
Nthawi zonse voteji mode | ||||||||
(20MHz)mVp-p Phokoso | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz-1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
V Max.compensation voltage | ± 3V | |||||||
(100% RL) Mulingo wosintha | 5 × 10 pa-4(10kW Pansi pa 10kW) | 1 × 10 pa-4(10kW Pamwamba pa 10kW) | ||||||
(10% ~ 100% RL) Kusintha kwa katundu | 5 × 10 pa-4(10kW Pansi pa 10kW) | 3 × 10 pa-4(10kW Pamwamba pa 10kW) | ||||||
8h(100%RL) Kukhazikika | 1 × 10 pa-4(7.5 ~ 80V), 5×10-5(100 ~ 250V) | |||||||
Nthawi zonse panopa | ||||||||
(20MHz)mVp-p Phokoso | 70 | 100 | 130 | 150 | 175 | 200 | 300 | 400 |
(5Hz~1MHz)mVrmsRipple | 30 | 35 | 35 | 35 | 65 | 65 | 65 | 65 |
(100% RL) Mulingo wosintha | 1 × 10 pa-4(10kW Pansi pa 10kW) | 5 × 10 pa-4(10kW Pamwamba pa 10kW) | ||||||
(10% ~ 100% RL) Kusintha kwa katundu | 3 × 10 pa-4(10kW Pansi pa 10kW) | 5 × 10 pa-4(10kW Pamwamba pa 10kW) | ||||||
8h(100%RL)DCCT Kukhazikika | 4 × 10 pa-4(25A~200A), 1×10-4(250A~500A) |
PDA210 mndandanda zimakupiza kuzirala programmable magetsi specifications | |
Chitsanzo | PDA210 |
Kukula | 2U |
Mphamvu | 10kw pa |
Mphamvu yolowera (VAC) | 3ØC176-265V (T2)3ØC342-460V (T4) |
Chovoteledwa linanena bungwe panopa | |
8 | 1200 |
10 | 1000 |
12.5 | 800 |
15 | 667 |
20 | 500 |
25 | 400 |
30 | 340 |
40 | 250 |
50 | 200 |
60 | 170 |
80 | 130 |
100 | 100 |
125 | 80 |
150 | 68 |
200 | 50 |
250 | 40 |
300 | 34 |
400 | 26 |
500 | 20 |
600 | 17 |
Lembani uthenga wanu apa ndikutumiza kwa ife